Abstracts
Abstracts of all presentations (papers and posters) accepted onto the programme by the Scientific Committee are available for downloading here. Presenters are requested to download their abstract for proofreading; those wishing to update their abstract prior to publication in the conference booklet should submit the revised text by 30th April 2008. The conference booklet will then be made available for downloading here. Papers will be assigned to individual sessions in due course.
Guidelines for the production of posters can be downloaded here:![]()
Raymond and Beverly Sackler Foundation Distinguished Lecture in Egyptology 2008
| Presenter(s) | Affiliation(s) | Title |
| Krzysztof Ciałowicz | Institute of Archaeology, Jagiellonian University, Kraków, Poland | Ivory and gold in the Delta: excavations at Tell el-Farkha |
Annual Egyptological Colloquium 2008: “Egypt at its Origins”
Third International Colloquium on Predynastic and Early Dynastic Egypt
Papers for the Third Interntional Colloquium on Predynastic and Early Dynastic Egypt will be assigned to individual sessions in due course.
| Presenter(s) | Affiliation(s) | Title | Paper/Poster |
| Branislav Andelkovic | University of Belgrade, Serbia | Factors of state formation in Protodynastic Egypt | Paper: Modelling Egyptian state formation workgroup |
| David A. Anderson | University of Pittsburgh | Evidence for early ritual activity in the Predynastic settlement at el-Mahasna | Paper |
| Alain Anselin | Universite des Antilles-Guyane, Martinique | The phonetic intention. Ideograms and phonograms in potmarks of Dynasties 0, I and II | Pre-paper: Script as material culture workgroup |
| Masahiro Baba | Cardiff School of History and Archaeology, Cardiff University, Wales | Pottery production at Hierakonpolis during the Naqada II period | Paper |
| Eliot Braun | Centre de Recherche Français de Jérusalem | Suggestions for revised chronological correlations of south Levantine sites and the reign of Horus Narmer | Paper |
| Gaëlle Bréand | CRPPM, Toulouse, France | Pre-firing potmarks corpus from Adaïma, Upper Egypt (3700-2700 B.C.) | Poster |
| Nathalie Buchez | Université Paul Sabatier, Toulouse III, CRPPM-Archéologie, Toulouse, France | Structural transformations of the Adaïma settlement during the Predynastic period or restitution of the history of a village community | Poster |
| Judith Bunbury; Angus Graham |
University of Cambridge, UK; University College London, UK |
Nekhen: island origins and the migrating Nile | Paper |
| Richard Bussmann | Freie Universität Berlin | Local traditions in early Egyptian temples | Paper |
| Marcelo Campagno | University of Buenos Aires, Argentina | Kinship, concentration of population and the emergence of the state in the Nile Valley | Paper: Modelling Egyptian state formation workgroup |
| Juan José Castillos | Uruguayan Institute of Egyptology | The development and nature of inequality in early Egypt | Paper: Modelling Egyptian state formation workgroup |
| Josep Cervelló-Autuori | Institut d'Estudis del Pròxim Orient Antic, Universitat Autònoma de Barcelona, Spain |
The Sun-religion in the Thinite Age: evidence and political meaning | Pre-paper: Script as material culture workgroup |
| Marek Chłodnicki | Poznan, Poland | Central Kom of Tell el-Farkha - 1000 years of history (c.a. 3,600 - 2,600 B.C.) | Paper |
| Emmanuelle Courboin | ESEP - University of Provence, Aix-en-Provence, France | Raw materials supply and technological analysis of lithic knapped tools in Naqadian contexts: a new look at De Morgan's collection from Hierakonpolis | Poster |
| John Coleman Darnell | Yale University, USA | The wadi of the Horus Qa-a | Paper |
| John Coleman Darnell | Yale University, USA | Rock inscriptions and the origin of Egyptian writing | Pre-paper: Script as material culture workgroup |
| Joanna Debowska-Ludwin | Jagiellonian University, Kraków | Sepulchral architecture in details (new data from Tell el-Farkha) | Paper |
| Morgan De Dapper; Merel Eyckerman; Maria Carmela Gatto; Rainer Gerisch; Elizabeth Hart; Stan Hendrickx; Tomasz Herbich; Hannah Joris; Hans-Ake Nordström; Mindy Pitre; Sara Roma; Dawid Swiech; Donatella Usai |
The British Museum/University of Rome "La Sapienza" Archaeological Project in the Aswan-Kom Ombo Region | Rescue excavation of a Predynastic site in Nag el-Qarmila (Kubbaniya) | Poster |
| Rita Di Maria | Museo Archeologico Nazionale, Naples, Italy | Sealings: tools of communication systems among different cultures in the IV millennium BCE? | Pre-paper: Script as material culture workgroup |
| Grazia Antonella Di Pietro | University "L'Orientale", Naples, Italy | Miscellaneous artefacts from Zawaydah (Naqada, Petrie's South Town) | Brief Communication |
| Merel Eyckerman | Department of Architecture and Fine Arts, Provinciale Hogeschool Limburg, Hasselt, Belgium | Two tombs from el-Mahasna in the Egyptian collection of the Royal Museums for Art and History at Brussels | Brief Communication |
| Ahmed G. Fahmy; Linda Perry; Renée Friedman |
Helwan University, Egypt; Smithsonian Institution, USA; Hierakonpolis Expedition |
Archaeobotany of food production at Predynastic Hierakonpolis | Paper |
| Ahmed Mohamed Gabr | Supreme Council of Antiquities, Egypt | New Archaic period cemetery at Abydos: an osteological report | Paper |
| Maria Carmela Gatto | Yale University, USA | Egypt and Nubia in the 5th - 4th millennia BC: a view from the First Cataract and surroundings | Paper |
| Gregory P. Gilbert; Tonny J. De Wit |
Durham University, UK & Australian National University, Canberra, Australia; Durham University, UK & University of Leiden, The Netherlands |
Local adaptation and intracultural variability in the Western Delta: a view from Predynastic Sais (Sa el-Hagar) | Paper |
| Ram Gophna | Tel Aviv University, Israel | Center and periphery: the diffusion of Egyptian merchandise in Israel's Central Coastal Plain and Shephelah during Naqada IIIB/C1. A settlement-map update | Poster |
| Gwenola Graff; Stan Hendrickx |
Laboratoire ESEP, Aix-en-Provence , France; Provinciale Hogeschool Limburg, Hasselt, Belgium |
Architectural representations on D-ware. Identification and comparison with archaeological data | Paper |
| Frédéric Guyot | CRPPM, Toulouse, France | Some proposals for reconsidering the social dynamics of Predynastic Lower Egypt and its neighbours | Paper: Modelling Egyptian state formation workgroup |
| Rita Hartmann | German Archaeological Institute, Cairo | The chronology of Naqada I tombs at the predynastic cemetery U at Abydos | Paper |
| Stan Hendrickx | Provinciale Hogeschool Limburg, Hasselt, Belgium | Tusks and tags | Paper |
| Tomasz Herbich | Institute of Archaeology and Ethnology, Polish Academy of Science, Warsaw, Poland | The magnetic method in the investigation of early cemeteries: case study of cemetery U in Abydos | Poster |
| Jane A. Hill; Tomasz Herbich |
Department of Near Eastern Languages and Civilizations, University of Pennsylvania, USA; Institute of Archaeology and Ethnology, Polish Academy of Science, Warsaw, Poland |
Living and dying at El-Amra. Discovering settlement through geophysical surface survey | Poster |
| Maarten Horn | University of Leiden, The Netherlands | Shells in Neolithic and Predynastic Egypt | Poster |
| Yasser Mahmoud Hossein | Supreme Council of Antiquities, Egypt | New archaic period cemetery at Abydos | Paper |
| Heba Tallah A. A. Ibrahim | Supreme Council of Antiquities, Egypt | Nabta Playa during the last few years | Paper |
| Alejandro Jiménez-Serrano | Universidad de Jaén, Spain | New Predynastic graffiti from Qubbet el-Hawa South, Aswan | Brief Communication |
| Mariusz Jucha | Institute of Archaeology, Jagiellonian University, Kroków | The development of pottery production during the Early Dynastic period and the beginning of the Old Kingom: a view from Tell el-Farkha | Paper |
| Nozomu Kawai | Waseda University, Japan | An early cult center at Abusir-Saqqara? Recent discoveries at a rocky outcrop at Northwest Saqqara | Paper |
| Shomarka Keita | Situating the biocultural origins of ancient Egypt | Paper | |
| Karin Kindermann | University of Cologne, Institute of Prehistoric Archaeology, Germany | Lithic technology and production sequences - recent investigations from Tell el-Fara‘in/Buto | Paper |
| Michał Kobusiewicz; Jacek Kabacinski; Romuald Schild; Joel D. Irish |
Institute of Archaeology and Ethnology, Polish Academy of Sciences; Department of Anthropology, University of Alaska, Fairbanks | Burial practices of the Final Neolithic pastoralists by Gebel Ramlah, Western Desert of Egypt | Paper |
| Lucy Kubiak-Martens | BIAX Consult, The Netherlands | Pre- and Early Dynastic plant husbandry at Tell el-Farkha in the Eastern Delta, as revealed by archaeobotanical evidence | Paper |
| Claudia Lacher | German Archaeological Institute, Cairo | The tomb of King Ninetjer Second Dynasty at Saqqara | Paper |
| Angela La Loggia | Macquarie University, Sydney, Australia | Egyptian engineering in the Early Dynastic period - the sites of Saqqara and Helwan | Paper |
| Francis Lankester | Durham University, UK | Desert boats: rock art in Egypt's Eastern Desert | Poster |
| Alazne Legarreta Hernández | Universitat Autònoma de Barcelona, Spain | The evolution of shm-i3h during Dynasties I-III | Pre-paper: Script as material culture workgroup |
| Veerle Linseele; Wim Van Neer |
Katholieke Universiteit Leuven, Belgium; Royal Belgian Institute for Natural Sciences, Brussels, Belgium | Animal bones from ritual contexts at Hierakonpolis | Paper |
| Christine Lorre | Département d'archéologie comparée, Musée d'Archéologie nationale, Saint-Germain-en-Laye, France | Small artefacts made of clay and stone at Adaïma | Brief Communication |
| Elise V. MacArthur | Oriental Institute, The University of Chicago | In search of the sdm=f: the conception and development of hieroglyphic writing through the reign of Aha | Pre-paper: Script as material culture workgroup |
| Agnieszka Maczynska | Poznan Archaeological Museum, Poland | Lower Egyptian-Nagadian transition. A View from Tell el-Farkha | Paper |
| Sabina Malgora | University of Bologna, Italy | Model formation of the complex societies in Africa through the funerary evidences: the Upper Nile Valley as a case of study. The database | Poster |
| Lisa Mawdsley | Centre for Archaeology and Ancient History, Monash University, Melbourne, Australia | The corpus of potmarks from Tarkhan | Pre-paper: Potmarks workgroup |
| Liam McNamara | University of Oxford | Local versus national tradition: early shrines as 'autonomous centres of culture'? | Paper |
| Ana Isabel Navajas Jimenez | Autonoma University of Madrid, Spain; Oriental Institute, University of Oxford | Potteries productions of the Nagada I-II period from the "influence area of Abydos": some new iconographic considerations | Poster |
| Kit Nelson; Eman Khalifa |
Tulane University, New Orleans, USA | Implications for the origin and dispersal of Black Topped pottery | Paper |
| Patricia Perry | Stanford University | Sources of power in Predynastic Hierakonpolis: legacies for Egyptian kingship | Poster |
| Kathryn Piquette | Institute of Archaeology, University College, London | A contextual archaeology of early script and image | Pre-paper: Script as aterial culture workgroup |
| Francesco Raffaele | IUO Napoli, Italy | Foreign enemies and warfare symbolism. Ethnicity and historicity in the period of Egyptian unification | Paper |
| Ilona Regulski | Netherlands-Flemish Institute, Cairo | Investigating an unknown necropolis from the Second Dynasty (ca. 2800-2686 BC) at Saqqara-south (below the New Kingdom necropolis) | Paper |
| Heiko Riemer | University of Cologne, Germany | Subsistence, territory and contacts of the Sheikh Muftah pastoral nomads during the 3rd millennium BC: a view from the desert | Paper |
| Joanne Rowland | Research Laboratory for Archaeology and the History of Art, University of Oxford | Pre- and Early Historic settlement in the central Delta: the potential for locating evidence through palaeoenvironmental reconstruction and surface/sub-surface survey | Brief Communication |
| Gavin Smith | SACE, Liverpool University, UK | Beyond a boundary - the conception, meaning and acquiescence of legitimate authority and three-dimensional power from Badari to Naqada | Paper: Modelling Egyptian state formation workgroup |
| Alice Stevenson | Egypt Exploration Society, London | Understanding ritual activity in Gerzean cemeteries. Global trends and local narratives | Paper |
| Izumi H. Takamiya | Kinki University, Japan | A comparative study of heating/firing installations at Hierakonpolis | Paper |
| Izumi H. Takamiya; Hitoshi Endo |
Kinki University, Japan | Variations in lithic productions at Hierakonpolis: a preliminary report of the excavation of HK11C squares A6-A7 | Poster |
| Geoffrey J. Tassie | School of Oriental and African Studies, London University | What your hair says about you: changes in hairstyles as an index of state formation processes | Poster |
| Geoffrey J. Tassie; Fekri A. Hassan; Bram V. Calcoen; Joris van Wetering |
School of Oriental and African Studies, London, UK; Institute of Archaeology, University College, London, UK; Antwerp, Belgium; The Netherlands |
More potmarks from the Protodynastic - Early Dynastic site of Kafr Hassan Dawood, Wadi Tumilat, East Delta, Egypt | Pre-paper: Potmarks workgroup |
| Maira Torcia | Consiglio Nazionale delle Ricerche, Rome, Italy | Clay sealings from Giza: the group with the figurative seal impressions | Pre-paper: Script as material culture workgroup |
| Yann Tristant; Morgan De Dapper; Sandra Aussel; Beatrix Midant-Reynes |
Institut français d'archéologie orientale, Cairo; Ghent University, Department of Geography, Belgium; Université de Dijon, France; CRPPM, Toulouse, France |
Cultural and natural environment in the Eastern Nile Delta: a geoarchaeological project at Tell el-Iswid (Nile Delta) | Poster |
| Yann Tristant; Jane Smythe |
Institut francais d'archéologie orientale, Cairo; Australian Centre for Egyptology, Sydney, Australia |
New excavation on an old cemetery: preliminary results of the Abu Rawash Project | Paper |
| Edwin C. M. van den Brink | Israel Antiquities Authority, Jerusalem, Israel | The International Potmark Workshop: from Toulouse to London | Potmarks workgroup |
| Anna Wodzinska | Warsaw University, Poland | Potmarks of the Early Dynastic Buto and the Old Kingdom Giza. Their occurrence and economic significance | Pre-paper: Potmarks workgroup |
| Sonia Zakrzewski; Joseph Powell |
Department of Archaeology, University of Southampton, UK; Department of Anthropology, University of New Mexico, USA |
Cranial variability and population diversity at Hierakonpolis | Poster |